Session dates
If you have an urgent exams enquiry outside of normal business hours please contact the relevant tour organiser of your session
Please note the following distinctions:
- Approved Examination Centre (AEC) sessions for exams in your own studio.
- RAD Approved Venue (RAV) sessions studio organised by the RAD.
Examination results are aimed at being released online 4 weeks after the end of the examination session, with certificates, medals and bars sent 6 weeks after.
Approved Examination Centre (AEC) Sessions
ACT
| Closing dates | Session | Start date | End date | Tour organiser |
|---|---|---|---|---|
| 19 May 2026 | ACT | 20 July 2026 | 30 August 2026 | Laura Pike |
| 30 June 2026 | Riverina | 28 August 2026 | 6 September 2026 | Wendy Andersen |
NSW
| Closing dates | Session | Start date | End date | Tour organiser |
|---|---|---|---|---|
| 19 March 2026 | Sydney 1st | 11 May 2026 | 28 June 2026 | Claire Greene |
| 14 May 2026 | Gosford | 2 August 2026 | 16 August 2026 | Claire Greene |
| 9 June 2026 | Wollongong | 10 August 2026 | 28 August 2026 | Claire Greene |
| 14 May 2026 | North NSW | 27 July 2026 | 9 August 2026 | Claire Greene |
| 21 May 2026 | Newcastle | 27 July 2026 | 30 August 2026 | Laura Pike |
| 18 June 2026 | Sydney September | 1 September 2026 | 27 September 2026 | Claire Greene |
| 16 July 2026 | Western NSW | 1 September 2026 | 27 September 2026 | Claire Greene |
| 28 July 2026 | Sydney 2nd | 12 October 2026 | 13 December 2026 | Claire Greene |
| 12 August 2026 | North West NSW | 12 October 2026 | 26 October 2026 | Claire Greene |
| 12 August 2026 | North Coast NSW | 12 October 2026 | 3 November 2026 | Claire Greene |
QLD
| Closing dates | Session | Start date | End date | Tour organiser |
|---|---|---|---|---|
| 30 April 2026 | Brisbane 1st | 13 July 2026 | 23 August 2026 | Millicent DeMichele |
| 21 May 2026 | Townsville | 20 July 2026 | 14 August 2026 | Millicent DeMichele |
| 21 May 2026 | Mackay | 13 July 2026 | 2 August 2026 | Millicent DeMichele |
| 11 June 2026 | Gold Coast | 17 August 2026 | 18 September 2026 | Millicent DeMichele |
| 11 June 2026 | Cairns | 3 August 2026 | 28 August 2026 | Millicent DeMichele |
| 18 June 2026 | Rockhampton | 10 August 2026 | 4 September 2026 | Millicent DeMichele |
| 30 July 2026 | Brisbane 2nd | 6 October 2026 | 6 November 2026 | Wendy Andersen |
SA
| Closing dates | Session | Start date | End date | Tour organiser |
|---|---|---|---|---|
| 25 June 2026 | South Australia | 10 August 2026 | 4 September 2026 | Philippa Lynas |
TAS
| Closing dates | Session | Start date | End date | Tour organiser |
|---|---|---|---|---|
| 8 July 2026 | Hobart | 14 September 2026 | 27 September 2026 | Catherine Fennell |
| 8 July 2026 | Launceston | 14 September 2026 | 27 September 2026 | Catherine Fennell |
VIC
| Closing dates | Session | Start date | End date | Tour organiser |
|---|---|---|---|---|
| 10 June 2026 | Geelong, Ballarat & Surrounds | 28 July 2026 | 20 August 2026 | Sophie Maclean |
| 17 June 2026 | Metro, South and Surrounds | 29 July 2026 | 12 September 2026 | Sophie Maclean |
| 17 June 2026 | North, East and Surrounds | 6 August 2026 | 9 September 2026 | Sophie Maclean |
| 12 August 2026 | Melbourne 2nd | 12 October 2026 | 31 October 2026 | Sophie Maclean |
WA
| Closing dates | Session | Start date | End date | Tour organiser |
|---|---|---|---|---|
| 14 August 2026 | Western Australia | 12 October 2026 | 13 November 2026 | Erin Bond |
RAD Approved Venue (RAV) sessions
NSW
| Closing dates | Session | Start date | End date | Tour organiser |
|---|---|---|---|---|
| 19 March 2026 | Sydney 1st RAV | 11 May 2026 | 14 June 2026 | Laura Pike |
| 28 May 2026 | Newcastle RAV | 3 August 2026 | 15 August 2026 | Wendy Andersen |
| 18 June 2026 | Sydney September RAV | 29 August 2026 | 19 September 2026 | Claire Greene |
| 4 August 2026 | Sydney 2nd RAV | 12 October 2026 | 18 December 2026 | Laura Pike |
QLD
| Closing dates | Session | Start date | End date | Tour organiser |
|---|---|---|---|---|
| 12 March 2026 | Brisbane 1st RAV | 5 May 2026 | 15 May 2026 | Wendy Andersen |
| 4 June 2026 | Brisbane 2nd RAV | 10 August 2026 | 28 August 2026 | Millicent DeMichele |
| 11 June 2026 | Mackay RAV | 3 August 2026 | 7 August 2026 | Millicent DeMichele |
| 30 July 2026 | Gold Coast RAV | 12 October 2026 | 30 October 2026 | Millicent DeMichele |
SA
| Closing dates | Session | Start date | End date | Tour organiser |
|---|---|---|---|---|
| 14 May 2026 | Adelaide Dual RAV/AEC | 29 June 2026 | 3 July 2026 | Philippa Lynas |
VIC
| Closing dates | Session | Start date | End date | Tour organiser |
|---|---|---|---|---|
| 22 April 2026 | Melbourne 1st RAV | 17 June 2026 | 20 June 2026 | Catherine Fennell |
| 12 August 2026 | Melbourne 2nd RAV | 12 October 2026 | 30 October 2026 | Catherine Fennell |
WA
| Closing dates | Session | Start date | End date | Tour organiser |
|---|---|---|---|---|
| 22 May 2026 | Perth RAV | 27 July 2026 | 4 August 2026 | Erin Bond |
Contact details:
If you would like to know something about a specific AEC or RAV session, please get in touch with the tour organiser.
For further enquiries contact:
Lia Cox (+61 413 382 271 )
Head of Department – Examinations and Regions

